PPS keyfobs
Durable waterdrop overmolded PPS RFID key fobs for access control
This kind of fob is our latest design of Key fob. Different from the RFID Keyfobs in current market, this design key fob looks more luxury and more durable. It's famous for its 100% water tightness, an array of colors for selection, and sharp laser marking effect, making it more than just a keyfob.With frosted surface, ultra-thin structure, simple but classic waterdrop design ,this kind of key fobs is your best choice.
Main Features
Simple, rigid, durable smooth edge design
Durable, IP 68 compliance for long life span wearing
Heat, impact, UV, humidity resistant in compact size
Laser numbering and logo printing, Chip encoding
Product specification
Product | Durable Waterdrop Key Fobs |
Material | PPS |
Color | yellow,black,purple,white,etc. |
Dimension | 45x30x2.6 mm |
Accessories | Two metal rings |
Sealing method | Ultra wave technology |
Personalisation Options: | Silkscreen printing of 1-3 colors, laser engraving without color |
Typical Applications
RFID key fobs replacing traditional PVC cards to work for access control of various buildings, house, main gates.
It is also a good choice for swimming pool, public bathroom, other humid enviroment, even a long soak in water and other harsh conditions
Available 125KHz systems
Frequency | IC type | Brand name | Memory | Protocol | Mode |
LF (125KHz) | TK4100 | Tatwah Design | 64 bits | ISO7815 | Read Only |
EM4200 | EM Marin | 64 bits | ISO7815 | Read Only | |
AT5577 | Atmel | 363 bits | ISO11784/11785 | Read/Write | |
EM4305 | EM Marin | 512 bits | ISO11784/11785 | Read/Write | |
EM4450 | EM Marin | 1K bits | SO11784/11785 | Read/Write | |
Hitag1 | NXP | 2048 bits | SO11784/11785 | Read/Write | |
Hitag2 | NXP | 256 bits | SO11784/11785 | Read/Write |
Available 13.56MHz systems:
Frequency | IC type | Brand name | Memory | Protocol | Mode |
HF (13.56MHz) | FM11RF08 | Fudan | 1K bytes | ISO1443A | Read/Write |
Mifare S50 | NXP | 1K bytes | ISO1443A | Read/Write | |
Mifare S70 | NXP | 4K bytes | ISO1443A | Read/Write | |
Mifare Ultrilight/-C | NXP | 64/192bytes | ISO1443A | Read/Write | |
NTAG203/213/ 215/216 | NXP | 144/180/ 504/888bytes | ISO1443A | Read/Write | |
Mifare Desfire EV1 | NXP | 2K/4K/8K bytes | ISO1443A | Read/Write | |
Mifare Plus-X | NXP | 2K/4K bytes | ISO1443A | Read/Write | |
Mifare Plus-S | NXP | 2K/4K bytes | ISO1443A | Read/Write | |
Topaz | Innovision | 96/512bytes | ISO1443A | Read/Write | |
I code 2 | NXP | 1024 bits | ISO15693 | Read/Write | |
I code Sli-X | NXP | 1024 bits | ISO15693 | Read/Write | |
I code Sli-S | NXP | 2048bits | ISO15693 | Read/Write | |
TI2048 | Texas Instrument | 2048Bits | ISO15693 | Read/Write |
Tips:Other IC types available on request
For pricing and availability please contact our sales team.
Please note that the colour may vary slightly from that shown in the image.
Contact: Martin
Phone: 19163869243
E-mail: sales@ze-pu.cn
Add: 2/F Building 1, Hongfa Jiateli High-Tech Park, Shiyan, Baoan Shenzhen,China