ABS-004 Keyfob
Printed Logo ISO1178 125 KHz EM4450 RFID Key Chain
125 KHz / 13.56MHz RFID keyfob / keychain for access control & leisure
Model:JH-KB10
RFID keyfob is the extension products of normal ISO card, which is designed for easy carry by person. JIANHE RFID keyfobs combine the RFID technology with good looking and practical keyfob housings. They can easily be fitted to a normal metal key ring.These key fobs are fantastic for access control, they’re available in a range of vibrant colours and we can even personalise them to meet your branding requirements, just contact for more information and to find out pricing.
See tables below as they are available with the most common IC’s in125kHz and 13.56MHz.
Features:
1. Resistant to dust, dirt and humidity
2. Possibility to combine two technologies in one key fob
3. Suitable for indoor and outdoor use
4. Several options of data rate and coding available
5. Operating Frequency 125KHz /13.56MHz
6. Very low power consumption.
Product specification:
Dimensions:43 x 35*5.4mm
Weight: 6.5g
Material: ABS
Colours: Black,blue,red etc.
Surface: Opaque (transparent is available)
Application temp. : -25˚C to 65 ˚C
Typical Applications:
Access Control
Leisure
Personalisation Options:
Laser engraved serial number
Printed logo
Photo Printing
Full-color Printing
Chip Encoding
Rings or Thread is optional
Available 125KHz systems:
Frequency | IC type | Brand name | Memory | Protocol | Mode |
LF (125KHz) | TK4100 | Tatwah Design | 64 bits | ISO7815 | Read Only |
EM4200 | EM Marin | 64 bits | ISO7815 | Read Only | |
AT5577 | Atmel | 363 bits | ISO11784/11785 | Read/Write | |
EM4305 | EM Marin | 512 bits | ISO11784/11785 | Read/Write | |
EM4450 | EM Marin | 1K bits | SO11784/11785 | Read/Write | |
Hitag1 | NXP | 2048 bits | SO11784/11785 | Read/Write | |
Hitag2 | NXP | 256 bits | SO11784/11785 | Read/Write |
Available 13.56MHz systems:
Frequency | IC type | Brand name | Memory | Protocol | Mode |
HF (13.56MHz) | FM11RF08 | Fudan | 1K bytes | ISO1443A | Read/Write |
Mifare S50 | NXP | 1K bytes | ISO1443A | Read/Write | |
Mifare S70 | NXP | 4K bytes | ISO1443A | Read/Write | |
Mifare Ultrilight/-C | NXP | 64/192bytes | ISO1443A | Read/Write | |
NTAG203/213/ 215/216 | NXP | 144/180/ 504/888bytes | ISO1443A | Read/Write | |
Mifare Desfire EV1 | NXP | 2K/4K/8K bytes | ISO1443A | Read/Write | |
Mifare Plus-X | NXP | 2K/4K bytes | ISO1443A | Read/Write | |
Mifare Plus-S | NXP | 2K/4K bytes | ISO1443A | Read/Write | |
Topaz | Innovision | 96/512bytes | ISO1443A | Read/Write | |
I code 2 | NXP | 1024 bits | ISO15693 | Read/Write | |
I code Sli-X | NXP | 1024 bits | ISO15693 | Read/Write | |
I code Sli-S | NXP | 2048bits | ISO15693 | Read/Write | |
TI2048 | Texas Instrument | 2048Bits | ISO15693 | Read/Write |
Tips:Other IC types available on request
For pricing and availability please contact our sales team.
Please note that the colour may vary slightly from that shown in the image.
Contact: Martin
Phone: 19163869243
E-mail: sales@ze-pu.cn
Add: 2/F Building 1, Hongfa Jiateli High-Tech Park, Shiyan, Baoan Shenzhen,China