ABS-008 Keyfobs
Waterproof contactless RFID keychain tag for hotel / department door lock
The ABS Key fob is the extension products of ISO card, it is combined of ABS house, chip and antenna. This ABS RFID key fob can laser engrave or paint chip code on one side, which can save time for checking each key fob holder’s ID code, so greatly improves management efficiency. ABS RFID Keyfob are widely use for RFID management applications, such as access control, identification, loyalty system etc.
ABS RFID Keychain available with the most common RFID chip types in 125 kHz, 13.56 MHz on request.
Features:
1. Resistant to dust, dirt and humidity
2. Possibility to combine two technologies in one key fob
3. Suitable for indoor and outdoor use
4. An attractive palette of colors is available as is a competent encoding service.
5. International Protection: IP67, IP68
Product Description:
Material | ABS |
Frequency | 125KHz/13.56MHz |
Protocol | ISO18000,ISO18784/11785,ISO15693,ISO14443a |
Chip | 125KHz: TK4100,EM4100,EM4305,T5577 etc. |
13.56MHz: Mifare1k s50/Mifare 4k s70,F08,I code,MifareUltralight,Ntag213/216 | |
Size | 52*33*5.5mm |
Read Range | 2-8cm(depends on the reader and antenna) |
Carft | Silk-screen printed, Logo/Text/QR Code Silk-screen printed, |
Data encoding or Laser engraving,etc. | |
Application | Access control/Time attendance system,Identification/Payment |
Package | 100pcs/bag, 1000~2500pcs/ctn(Wrapping film around carton) |
Chip parameters:
Frequency | IC type | Brand name | Memory | Protocol | Mode |
LF(125KHz) | TK4100 | Tatwah Design | 64 bits | ISO7815 | Read Only |
EM4200 | EM Marin | 64 bits | ISO7815 | Read Only | |
AT5577 | Atmel | 363 bits | ISO11784/11785 | Read/Write | |
EM4305 | EM Marin | 512 bits | ISO11784/11785 | Read/Write | |
EM4450 | EM Marin | 1K bits | SO11784/11785 | Read/Write | |
Hitag1 | NXP | 2048 bits | SO11784/11785 | Read/Write | |
Hitag2 | NXP | 256 bits | SO11784/11785 | Read/Write |
Frequency | IC type | Brand name | Memory | Protocol | Mode |
HF (13.56MHz) | FM11RF08 | Fudan | 1K bytes | ISO1443A | Read/Write |
Mifare S50 | NXP | 1K bytes | ISO1443A | Read/Write | |
Mifare S70 | NXP | 4K bytes | ISO1443A | Read/Write | |
Mifare Ultrilight/-C | NXP | 64/192bytes | ISO1443A | Read/Write | |
NTAG203/213/ 215/216 | NXP | 144/180/ 504/888bytes | ISO1443A | Read/Write | |
Mifare Desfire EV1 | NXP | 2K/4K/8K bytes | ISO1443A | Read/Write | |
Mifare Plus-X | NXP | 2K/4K bytes | ISO1443A | Read/Write | |
Mifare Plus-S | NXP | 2K/4K bytes | ISO1443A | Read/Write | |
Topaz | Innovision | 96/512bytes | ISO1443A | Read/Write | |
I code 2 | NXP | 1024 bits | ISO15693 | Read/Write | |
I code Sli-X | NXP | 1024 bits | ISO15693 | Read/Write | |
I code Sli-S | NXP | 2048bits | ISO15693 | Read/Write | |
TI2048 | Texas Instrument | 2048Bits | ISO15693 | Read/Write |
Tips:Other chips available upon request and quantity of order
Contact: Martin
Phone: 19163869243
E-mail: sales@ze-pu.cn
Add: 2/F Building 1, Hongfa Jiateli High-Tech Park, Shiyan, Baoan Shenzhen,China