Model No. : ABS-006
Material: ABS
Size: 37*30.5*7.8 mm
Frequency : 125KHz, 13.56MHz
Optional color: Blue, yellow,red,black,white,etc.
Shockproof ABS RFID key fobs / tags with LF / HF chip for door lock
Type | ABS-006 |
Material | ABS |
Size | 37*30.5*7.8 mm |
Color | Red/Black/Blue/Pink/Purple/Green/Yellow/Orange or Customized |
Reading distance | 1cm~10cm(depend on reader, tag and working environment ) |
Frequency | 125KHz,13.56MHz |
Characteric | Waterproof,shockproof,environmential protection |
Personalisation options: | Silk printing,number printing,laser engraving |
Application | Bus,parking,identity,attendance managerent,card payment etc. |
Application temperature | -20°C to 65°C |
Sample Availability | Free Sample in stock is available upon request |
Chip Option:
Frequency | IC type | Brand name | Memory | Protocol | Mode | Write Endurance | Data Retention |
LF 125KHz | TK4100 | Tatwah Design | 64 bits | ISO 7815 | Read Only | 100,000cycles | 10 years |
EM4200 | EM Marin | 64 bits | ISO7815 | Read Only | 100,000cycles | 10 years | |
AT5577 | Atmel | 363 bits | ISO11784/11785 | Read/Write | 100,000cycles | 10 years | |
EM4305 | EM Marin | 512 bits | ISO11784/11785 | Read/Write | 100,000cycles | 10 years | |
EM4450 | EM Marin | 1K bits | SO11784/11785 | Read/Write | 100,000cycles | 10 years | |
Hitag1 | NXP | 2048 bits | SO11784/11785 | Read/Write | 100,000cycles | 10 years | |
Hitag2 | NXP | 256 bits | SO11784/11785 | Read/Write | 100,000cycles | 10 years |
Frequency | IC type | Brand name | Memory | Protocol | Mode | Write Endurance | Data Retention |
HF (13.56MHz) | FM11RF08 | Fudan | 1K bytes | ISO1443A | Read/Write | 100,000cycles | 10 years |
Mifare S50 | NXP | 1K bytes | ISO1443A | Read/Write | 100,000cycles | 10years | |
Mifare S70 | NXP | 4K bytes | ISO1443A | Read/Write | 100,000cycles | 10years | |
Mifare Ultrilight/-C | NXP | 64/192bytes | ISO1443A | Read/Write | 10,000cyles | 5years | |
NTAG203/213/ 215/216 | NXP | 144/180/ 504/888bytes | ISO1443A | Read/Write | 10,000cyles | 10years | |
Mifare Desfire EV1 | NXP | 2K/4K/8K bytes | ISO1443A | Read/Write | 500,000cyles | 5years | |
Mifare Plus-X | NXP | 2K/4K bytes | ISO1443A | Read/Write | 200,000cyles | 10years | |
Mifare Plus-S | NXP | 2K/4K bytes | ISO1443A | Read/Write | 200,000cyles | 10years | |
Topaz | Innovision | 96/512bytes | ISO1443A | Read/Write | 10,000cyles | 10years | |
I code 2 | NXP | 1024 bits | ISO15693 | Read/Write | 100,000cycles | 10years | |
I code Sli-X | NXP | 1024 bits | ISO15693 | Read/Write | 100,000cycles | 50years | |
I code Sli-S | NXP | 2048bits | ISO15693 | Read/Write | 100,000cycles | 10years | |
TI2048 | Texas Instrument | 2048Bits | ISO15693 | Read/Write | 100,000cycles | 10years |
Tips:
Contact: Martin
Phone: 19163869243
E-mail: sales@ze-pu.cn
Add: 2/F Building 1, Hongfa Jiateli High-Tech Park, Shiyan, Baoan Shenzhen,China