Model No. : ABS-005
Material: ABS
Size: 37*30.5*8 mm
Frequency : 125KHz, 13.56MHz, 915MHz
Optional color: Blue, yellow,red,black,white,etc
Laser engraved ABS Key fob with HF / LF chip for Access Control & Security
Door lock keychain combine the RFID technology with good looking like cartoon figure or any shape customized and practical keyfob housings. They can easily be hung on channeling keychain for easy carrying.
The keyfob encompasses RFID technology with the ability to customize to a customer's specifications. Users may choose from various colors .NFC silicone RFID Keyfob can be used in a wide range of NFC management applications.With a sealed RFID chip inside,enables automate check-in or check-out procedures while capturing the information in real time.
Features:
1. Resistant to dust, dirt and humidity
2. Possibility to combine two technologies in one key fob
3. Suitable for indoor and outdoor use
4. An attractive palette of colors is available as is a competent encoding service.
5. International Protection: IP67, IP68
Product Description:
Material | ABS |
Size | 37*30.5*8 mm |
Frequency | LF(125KHz), HF(13.56MHz), UHF (860MHz to 960MHz) |
Protocol | ISO14443A, ISO15693 |
Crafts | Silk Screen Printing Laser Engraved Number Serial Number Spray Printed Number Epoxy, etc. |
Color | Red,Black,Green,Yellow,Blue,White,Pink,Purple or Customized. |
Operating Temperature | -10°C to 60°C |
Storage Temperature | -20°C to 85°C |
Humidity | 40% to 80% RH |
Applications | Access Control & Security, Loyalty System, Parking Management, Time Attendance, etc. |
Chip Option:
Frequency | IC type | Brand name | Memory | Protocol | Mode |
LF(125KHz) | TK4100 | Tatwah Design | 64 bits | ISO7815 | Read Only |
EM4200 | EM Marin | 64 bits | ISO7815 | Read Only | |
AT5577 | Atmel | 363 bits | ISO11784/11785 | Read/Write | |
EM4305 | EM Marin | 512 bits | ISO11784/11785 | Read/Write | |
EM4450 | EM Marin | 1K bits | SO11784/11785 | Read/Write | |
Hitag1 | NXP | 2048 bits | SO11784/11785 | Read/Write | |
Hitag2 | NXP | 256 bits | SO11784/11785 | Read/Write |
Frequency | IC type | Brand name | Memory | Protocol | Mode |
HF (13.56MHz) | FM11RF08 | Fudan | 1K bytes | ISO1443A | Read/Write |
Mifare S50 | NXP | 1K bytes | ISO1443A | Read/Write | |
Mifare S70 | NXP | 4K bytes | ISO1443A | Read/Write | |
Mifare Ultrilight/-C | NXP | 64/192bytes | ISO1443A | Read/Write | |
NTAG203/213/ 215/216 | NXP | 144/180/ 504/888bytes | ISO1443A | Read/Write | |
Mifare Desfire EV1 | NXP | 2K/4K/8K bytes | ISO1443A | Read/Write | |
Mifare Plus-X | NXP | 2K/4K bytes | ISO1443A | Read/Write | |
Mifare Plus-S | NXP | 2K/4K bytes | ISO1443A | Read/Write | |
Topaz | Innovision | 96/512bytes | ISO1443A | Read/Write | |
I code 2 | NXP | 1024 bits | ISO15693 | Read/Write | |
I code Sli-X | NXP | 1024 bits | ISO15693 | Read/Write | |
I code Sli-S | NXP | 2048bits | ISO15693 | Read/Write | |
TI2048 | Texas Instrument | 2048Bits | ISO15693 | Read/Write |
Tips:Other chips available upon request and quantity of order
Contact: Martin
Phone: 19163869243
E-mail: sales@ze-pu.cn
Add: 2/F Building 1, Hongfa Jiateli High-Tech Park, Shiyan, Baoan Shenzhen,China